Enhörna IF F10
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
11080803 | Sun 11/08 11:00 Sun 11/08 | Larslunda IP 8 | Enhörna IF | IK Viljan Strängnäs 1 | |||||
11080307 | Sun 11/08 13:40 Sun 11/08 | Larslunda IP 3 | IK Viljan Strängnäs 2 | Enhörna IF | |||||
11080309 | Sun 11/08 15:00 Sun 11/08 | Larslunda IP 3 | Enhörna IF | Eskilstuna United DFF 1 | |||||
11080509 | Sun 11/08 16:20 Sun 11/08 | Larslunda IP 5 | Eskilstuna United DFF 2 | Enhörna IF |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Enhörna IF | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | IK Viljan Strängnäs 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | IK Viljan Strängnäs 1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Eskilstuna United DFF 1 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
5. | Eskilstuna United DFF 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
6. | Hällbybrunns IF F10/11 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
7. | Tullinge TP | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |